<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CITYCLOUDS &#187; Graphic Design</title>
	<atom:link href="http://www.cityclouds.de/category/graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cityclouds.de</link>
	<description>Music, Design &#38; Inspiration</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:26:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Kurt Weidemann</title>
		<link>http://www.cityclouds.de/2011/05/kurt-weidemann/</link>
		<comments>http://www.cityclouds.de/2011/05/kurt-weidemann/#comments</comments>
		<pubDate>Sat, 07 May 2011 17:56:11 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[corporarte design]]></category>
		<category><![CDATA[Kurt Weidemann]]></category>
		<category><![CDATA[typograph]]></category>

		<guid isPermaLink="false">http://www.cityclouds.de/?p=4239</guid>
		<description><![CDATA[&#8220;Kurt Weidemann, one of the most influential typographers of the 20th century, died at the age of 88 on March 31st, 2011. Weidemann helped form the identities of companies such as Mercedes-Benz, Porsche, Zeiss, and Deutsche Bahn, changing their corporate designs not only for the better, but for the best. After returning from captivity as [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Kurt Weidemann, one of the most influential typographers of the 20th century, died at the age of 88 on March 31st, 2011. Weidemann helped form the identities of companies such as Mercedes-Benz, Porsche, Zeiss, and Deutsche Bahn, changing their corporate designs not only for the better, but for the best. After returning from captivity as a prisoner of war in Russia, he took up a career in the fields of graphic design, typography, and moral courage that was second to none.Word came easily to him. His career did not.&#8221; (gestalten.tv)</p>
<p><object id="null" style="width: 640px; height: 389px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="389" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="high" /><param name="flashvars" value="config=%7B%22playlist%22%3A%5B%22http%3A%2F%2Fwww.gestalten.com%2Fsites%2Fdefault%2Ffiles%2Fmotion%2Fimages%2Fgestalten.tv_podweidemannhi-res640x360.jpg%22%2C%7B%22url%22%3A%22http%3A%2F%2Fp.dgvtv.gestalten.netdna-cdn.com%2Fvod%2Fdgvtv.gestalten%2FGestalten.tv_Kurt_Weidemann.m4v%22%2C%22autoPlay%22%3Afalse%2C%22scaling%22%3A%22scale%22%2C%22accelerated%22%3Atrue%7D%5D%7D" /><param name="src" value="http://www.gestalten.com/sites/all/modules/custom-modules/motion/player/player-embed.swf" /><param name="bgcolor" value="#000000" /><embed id="null" style="width: 640px; height: 389px;" type="application/x-shockwave-flash" width="640" height="389" src="http://www.gestalten.com/sites/all/modules/custom-modules/motion/player/player-embed.swf" bgcolor="#000000" flashvars="config=%7B%22playlist%22%3A%5B%22http%3A%2F%2Fwww.gestalten.com%2Fsites%2Fdefault%2Ffiles%2Fmotion%2Fimages%2Fgestalten.tv_podweidemannhi-res640x360.jpg%22%2C%7B%22url%22%3A%22http%3A%2F%2Fp.dgvtv.gestalten.netdna-cdn.com%2Fvod%2Fdgvtv.gestalten%2FGestalten.tv_Kurt_Weidemann.m4v%22%2C%22autoPlay%22%3Afalse%2C%22scaling%22%3A%22scale%22%2C%22accelerated%22%3Atrue%7D%5D%7D" quality="high"></embed></object></p>
<div style="font-family: Verdana, Arial, sans-serif; font-size: 10px;">Source:<a href="http://www.gestalten.tv" target="_blank">Gestalten.tv</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cityclouds.de/2011/05/kurt-weidemann/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designers.MX &#8211; Beautifully designed mixes</title>
		<link>http://www.cityclouds.de/2011/04/designers-mx-beautifully-designed-mixes/</link>
		<comments>http://www.cityclouds.de/2011/04/designers-mx-beautifully-designed-mixes/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 09:10:09 +0000</pubDate>
		<dc:creator>Lukas</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Mixtapes]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Artwork]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Designers.MX]]></category>
		<category><![CDATA[Mixes]]></category>
		<category><![CDATA[Mixtape]]></category>

		<guid isPermaLink="false">http://www.cityclouds.de/?p=4178</guid>
		<description><![CDATA[Looks like the right way of doing it.. Designers.MX. Great playlists with great design. They say: If you&#8217;re anything like us, you love music as much as design. We&#8217;re asking some of the industry&#8217;s top designers to let us in on one of their secrets&#8230;what music fuels their creativity. Visit here: http://designers.mx/]]></description>
			<content:encoded><![CDATA[<p>Looks like the right way of doing it.. Designers.MX. Great playlists with great design. They say:</p>
<blockquote><p>If you&#8217;re anything like us, you love music as much as design. We&#8217;re asking some of the industry&#8217;s top designers to let us in on one of their secrets&#8230;what music fuels their creativity.</p></blockquote>
<p>Visit here: <a href="http://designers.mx/" target="_blank">http://designers.mx/</a></p>
<p><a href="http://designers.mx/" target="_blank"><img class="alignnone size-full wp-image-4179" title="designersmx-01" src="http://www.cityclouds.de/uploads/designersmx-01.jpg" alt="" width="640" height="613" /></a></p>
<p><a href="http://designers.mx/" target="_blank"><img class="alignnone size-full wp-image-4181" title="designersmx-02" src="http://www.cityclouds.de/uploads/designersmx-021.jpg" alt="" width="640" height="321" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityclouds.de/2011/04/designers-mx-beautifully-designed-mixes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shepard Fairey &#8211; Obey to the better</title>
		<link>http://www.cityclouds.de/2011/02/shepard-fairey-obey-to-the-better/</link>
		<comments>http://www.cityclouds.de/2011/02/shepard-fairey-obey-to-the-better/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 20:12:25 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Street Art]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[L.A.]]></category>
		<category><![CDATA[obey]]></category>
		<category><![CDATA[obeygiant]]></category>
		<category><![CDATA[shepard fairy]]></category>

		<guid isPermaLink="false">http://www.cityclouds.de/?p=3923</guid>
		<description><![CDATA[&#8220;Introducing the American artist Shepard Fairey is a bit like explaining whose portrait he famously altered for the &#8220;Hope&#8221; campaign that was widely used by Barack Obama&#8217;s supporters in 2008. Since the mid 1980s he has created outstanding (then: street) art that is strong, iconic and expressive. Shepard Fairey is also a thoughtful, committed, and [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Introducing the American artist Shepard Fairey is a bit like explaining whose portrait he famously altered for the &#8220;Hope&#8221; campaign that was widely used by Barack Obama&#8217;s supporters in 2008. Since the mid 1980s he has created outstanding (then: street) art that is strong, iconic and expressive. Shepard Fairey is also a thoughtful, committed, and outspoken activist who revives the artistic virtues of standing up for the freedom of speech and fighting for rational and non-corporate ways of dealing with the issue of copyright. Obey the interview we did with him in Los Angeles in late 2010!&#8221; (gestalten.tv)</p>
<p><a rel="nofollow" href="http://www.obeygiant.com/" target="_blank">→ www.obeygiant.com</a></p>
<p><object width="640" height="390"><param name="movie" value="http://www.youtube.com/v/djoDCn8_PEM?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/djoDCn8_PEM?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="390"></embed></object></p>
<div style="font-family: Verdana, Arial, sans-serif; font-size: 10px;">Source:<a href="http://www.gestalten.tv" target="_blank">Gestalten.tv</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cityclouds.de/2011/02/shepard-fairey-obey-to-the-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful Infographics and Data Visualization</title>
		<link>http://www.cityclouds.de/2011/01/beautiful-infographics-and-data-visualization/</link>
		<comments>http://www.cityclouds.de/2011/01/beautiful-infographics-and-data-visualization/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 02:47:45 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[award winner]]></category>
		<category><![CDATA[designs]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[noupe]]></category>

		<guid isPermaLink="false">http://www.cityclouds.de/?p=3833</guid>
		<description><![CDATA[I just love Data Visualizations. Informations are such a big thing in our generation. Its everywhere around us, so we need to emotionalize them in an optical way and it is just mesmerizing to see a lot of data packages beautiful visualized, especially when you need to handle complex data.Visual codes of informations. On noupe you [...]]]></description>
			<content:encoded><![CDATA[<p>I just love Data Visualizations. Informations are such a big thing in our generation. Its everywhere around us, so we need to emotionalize them in an optical way and it is just mesmerizing to see a lot of data packages beautiful visualized, especially when you need to handle complex data.Visual codes of informations. On <a href="http://www.noupe.com/inspiration/stunning-infographics-and-data-visualization.html" target="_blank">noupe</a> you can get more Info graphics.</p>
<p><a href="http://www.noupe.com/inspiration/stunning-infographics-and-data-visualization.html"><img class="alignnone size-full wp-image-3835" title="genealogy" src="http://www.cityclouds.de/uploads/genealogy-e1294627263645.gif" alt="" width="550" height="592" /></a></p>
<p><a href="http://www.noupe.com/inspiration/stunning-infographics-and-data-visualization.html"></a><br />
<img class="alignnone size-full wp-image-3837" title="infographic-151" src="http://www.cityclouds.de/uploads/infographic-151-e1294627314949.jpg" alt="" width="550" height="757" /><a href="http://www.noupe.com/inspiration/stunning-infographics-and-data-visualization.html"><img class="alignnone size-full wp-image-3834" title="dead" src="http://www.cityclouds.de/uploads/dead-e1294627215605.jpg" alt="" width="550" height="695" /></a><span id="more-3833"></span></p>
<p><a href="http://www.noupe.com/inspiration/stunning-infographics-and-data-visualization.html"><img class="alignnone size-full wp-image-3836" title="hebrew" src="http://www.cityclouds.de/uploads/hebrew-e1294627365250.jpg" alt="" width="550" height="561" /></a></p>
<p><a href="http://www.noupe.com/inspiration/stunning-infographics-and-data-visualization.html"><img class="alignnone size-full wp-image-3838" title="pinkfloyd" src="http://www.cityclouds.de/uploads/pinkfloyd-e1294627390381.jpg" alt="" width="550" height="405" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityclouds.de/2011/01/beautiful-infographics-and-data-visualization/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Multi Touch Light Table by Gergwerk</title>
		<link>http://www.cityclouds.de/2010/08/multi-touch-light-table-by-gergwerk/</link>
		<comments>http://www.cityclouds.de/2010/08/multi-touch-light-table-by-gergwerk/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 09:49:38 +0000</pubDate>
		<dc:creator>Lukas</dc:creator>
				<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[DJ]]></category>
		<category><![CDATA[Gergwerk]]></category>
		<category><![CDATA[Multi touch light table]]></category>

		<guid isPermaLink="false">http://www.cityclouds.de/?p=3381</guid>
		<description><![CDATA[A very interesting approach to create a graphic user interface for mobile djs. I like the design and the way functionality can be controlled intuitively once you are familiar with the system. Still i can´t really imagine that you can always beatmatch perfectly with just tapping the screen. To make this work, there should be [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cityclouds.de/uploads/45eaae52b66e4f68f7fe7339a13315bb.jpg" alt="" title="multitouch" width="550" height="287" class="aligncenter size-full wp-image-3384" /></p>
<p>A very interesting approach to create a graphic user interface for mobile djs. I like the design and the way functionality can be controlled intuitively once you are familiar with the system. Still i can´t really imagine that you can always beatmatch perfectly with just tapping the screen. To make this work, there should be a way of spinning each side to control the record / track with ease..<br />
In my opinion on a professional level this concept is hard to deliver, but for the more private and entertainment sector this stuff is great. Specially with all the mobile devices coming.. Good work!</p>
<p><iframe src="http://player.vimeo.com/video/13658956" width="549" height="309" frameborder="0"></iframe>
<p><a href="http://vimeo.com/13658956">Multi Touch Light Table: GERGWERK</a> from <a href="http://vimeo.com/gergwerk">GERG WERK</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>via <a href="http://btglondon.com/2010/08/multi-touch-light-table/" target="_blank">BTG London</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityclouds.de/2010/08/multi-touch-light-table-by-gergwerk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just a point of view</title>
		<link>http://www.cityclouds.de/2010/07/just-a-point-of-view/</link>
		<comments>http://www.cityclouds.de/2010/07/just-a-point-of-view/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 23:30:08 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[colourblinddesign]]></category>

		<guid isPermaLink="false">http://www.cityclouds.de/?p=3299</guid>
		<description><![CDATA[colourblind design]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="550" height="441" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/A2Bvz-1rIBo&amp;hl=de_DE&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="550" height="441" src="http://www.youtube.com/v/A2Bvz-1rIBo&amp;hl=de_DE&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://colourblinddesign.blogspot.com/" target="_blank">colourblind design</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityclouds.de/2010/07/just-a-point-of-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JULIEN VALLÉE / Danse  Dance</title>
		<link>http://www.cityclouds.de/2010/06/julien-vallee-danse-dance/</link>
		<comments>http://www.cityclouds.de/2010/06/julien-vallee-danse-dance/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 15:39:11 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Motion Design]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Danse Dance]]></category>
		<category><![CDATA[interactive film]]></category>
		<category><![CDATA[Julien Vallée]]></category>

		<guid isPermaLink="false">http://www.cityclouds.de/?p=3206</guid>
		<description><![CDATA[&#8220;Each day, we are surrounded by seemingly insignificant objects, taking them from one place to the other, or leaving them on a table for weeks, without paying any attention to them. We ignore or forget them, using things only when we need to, making sure they don’t interfere or inhabit our space. But what if [...]]]></description>
			<content:encoded><![CDATA[<p><object style="width: 550px; height: 375px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="550" height="375" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9378525&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed style="width: 550px; height: 375px;" type="application/x-shockwave-flash" width="550" height="375" src="http://vimeo.com/moogaloop.swf?clip_id=9378525&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1"></embed></object></p>
<p>&#8220;Each day, we are surrounded by seemingly insignificant objects, taking them from one place to the other, or leaving them on a table for weeks, without paying any attention to them. We ignore or forget them, using things only when we need to, making sure they don’t interfere or inhabit our space. But what if they were not so stable and subservient? What if they could swivel, bounce or even fly. And what if they did so all at the same time? We want to imagine a place where objects could live and move, harmoniously, and of their own accord. Without interfering with each other these objects would bounce, roll, turn and cross each other’s paths.</p>
<p>This experiment is about re-discovering our daily surroundings. This is the making of the interactive video that was originally made for If You Could Collaborate exhibition.</p>
<p>This video is the making of the interactive film where each object is assigned to a letter on the keyboard, and can be activated or deactivated at any time. To learn more about our process and to play with this interactive desk, go to <a href="http://dansedance.com/dansedance/index_dansedance.html" target="_blank">dansedance.com</a>&#8221;</p>
<p><a href="http://vimeo.com/9378525">DanseDance</a> from <a href="http://vimeo.com/jvallee">Julien Vallée</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityclouds.de/2010/06/julien-vallee-danse-dance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mario Hugo / Beck &#8211; Modern Guilt</title>
		<link>http://www.cityclouds.de/2010/06/mario-hugo-beck-modern-guilt/</link>
		<comments>http://www.cityclouds.de/2010/06/mario-hugo-beck-modern-guilt/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 09:46:43 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Beck]]></category>
		<category><![CDATA[CD cover]]></category>
		<category><![CDATA[Mario Hugo]]></category>

		<guid isPermaLink="false">http://www.cityclouds.de/?p=3192</guid>
		<description><![CDATA[Mario Hugo developed several verbal and non verbal concepts for the the album of Beck. &#8220;I was asked to develop bold, iconic concepts for the latest Beck album. This verbal set went unused, though some concepts were later re-appropriated for the tour.&#8221;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mariohugo.com/#" target="_blank">Mario Hugo</a> developed several verbal and non verbal concepts for the the album of Beck.<br />
&#8220;I was asked to develop bold, iconic concepts for the latest Beck album. This verbal set went unused, though some concepts were later re-appropriated for the tour.&#8221;<a href="http://www.cityclouds.de/uploads/beck_unused_mariohugo_01.jpg" rel="lightbox[3192]"><img class="alignnone size-full wp-image-3193" title="beck_unused_mariohugo_01" src="http://www.cityclouds.de/uploads/beck_unused_mariohugo_01-e1276508321916.jpg" alt="" width="550" height="545" /></a></p>
<p><a href="http://www.cityclouds.de/uploads/beck_unused_mariohugo_02.jpg" rel="lightbox[3192]"><img class="alignnone size-full wp-image-3194" title="beck_unused_mariohugo_02" src="http://www.cityclouds.de/uploads/beck_unused_mariohugo_02-e1276508490863.jpg" alt="" width="550" height="545" /></a></p>
<p><a href="http://www.cityclouds.de/uploads/beck_unused_mariohugo_06.jpg" rel="lightbox[3192]"><img class="alignnone size-full wp-image-3196" title="beck_unused_mariohugo_06" src="http://www.cityclouds.de/uploads/beck_unused_mariohugo_06-e1276508363509.jpg" alt="" width="550" height="545" /></a></p>
<p><a href="http://www.cityclouds.de/uploads/beck_unused_mariohugo_03.jpg" rel="lightbox[3192]"><img class="alignnone size-full wp-image-3195" title="beck_unused_mariohugo_03" src="http://www.cityclouds.de/uploads/beck_unused_mariohugo_03-e1276508387242.jpg" alt="" width="550" height="545" /></a></p>
<p><a href="http://www.cityclouds.de/uploads/beck_unused_mariohugo_07.jpg" rel="lightbox[3192]"><img class="alignnone size-full wp-image-3197" title="beck_unused_mariohugo_07" src="http://www.cityclouds.de/uploads/beck_unused_mariohugo_07-e1276508590971.jpg" alt="" width="550" height="545" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityclouds.de/2010/06/mario-hugo-beck-modern-guilt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

