<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CITYCLOUDS &#187; Data Visualization</title>
	<atom:link href="http://www.cityclouds.de/tag/data-visualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cityclouds.de</link>
	<description>Music, Design &#38; Inspiration</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:26:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Beautiful Infographics and Data Visualization</title>
		<link>http://www.cityclouds.de/2011/01/beautiful-infographics-and-data-visualization/</link>
		<comments>http://www.cityclouds.de/2011/01/beautiful-infographics-and-data-visualization/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 02:47:45 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[award winner]]></category>
		<category><![CDATA[designs]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[noupe]]></category>

		<guid isPermaLink="false">http://www.cityclouds.de/?p=3833</guid>
		<description><![CDATA[I just love Data Visualizations. Informations are such a big thing in our generation. Its everywhere around us, so we need to emotionalize them in an optical way and it is just mesmerizing to see a lot of data packages beautiful visualized, especially when you need to handle complex data.Visual codes of informations. On noupe you [...]]]></description>
			<content:encoded><![CDATA[<p>I just love Data Visualizations. Informations are such a big thing in our generation. Its everywhere around us, so we need to emotionalize them in an optical way and it is just mesmerizing to see a lot of data packages beautiful visualized, especially when you need to handle complex data.Visual codes of informations. On <a href="http://www.noupe.com/inspiration/stunning-infographics-and-data-visualization.html" target="_blank">noupe</a> you can get more Info graphics.</p>
<p><a href="http://www.noupe.com/inspiration/stunning-infographics-and-data-visualization.html"><img class="alignnone size-full wp-image-3835" title="genealogy" src="http://www.cityclouds.de/uploads/genealogy-e1294627263645.gif" alt="" width="550" height="592" /></a></p>
<p><a href="http://www.noupe.com/inspiration/stunning-infographics-and-data-visualization.html"></a><br />
<img class="alignnone size-full wp-image-3837" title="infographic-151" src="http://www.cityclouds.de/uploads/infographic-151-e1294627314949.jpg" alt="" width="550" height="757" /><a href="http://www.noupe.com/inspiration/stunning-infographics-and-data-visualization.html"><img class="alignnone size-full wp-image-3834" title="dead" src="http://www.cityclouds.de/uploads/dead-e1294627215605.jpg" alt="" width="550" height="695" /></a><span id="more-3833"></span></p>
<p><a href="http://www.noupe.com/inspiration/stunning-infographics-and-data-visualization.html"><img class="alignnone size-full wp-image-3836" title="hebrew" src="http://www.cityclouds.de/uploads/hebrew-e1294627365250.jpg" alt="" width="550" height="561" /></a></p>
<p><a href="http://www.noupe.com/inspiration/stunning-infographics-and-data-visualization.html"><img class="alignnone size-full wp-image-3838" title="pinkfloyd" src="http://www.cityclouds.de/uploads/pinkfloyd-e1294627390381.jpg" alt="" width="550" height="405" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityclouds.de/2011/01/beautiful-infographics-and-data-visualization/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hakim El Hattab HTML 5 Experiments.</title>
		<link>http://www.cityclouds.de/2010/11/hakim-el-hattab-html-5-experiments/</link>
		<comments>http://www.cityclouds.de/2010/11/hakim-el-hattab-html-5-experiments/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 16:14:35 +0000</pubDate>
		<dc:creator>Lukas</dc:creator>
				<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Hakim El Hattab]]></category>
		<category><![CDATA[HTML 5]]></category>
		<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://www.cityclouds.de/?p=3685</guid>
		<description><![CDATA[Hakim El Hattab has his creative lab and interactive playground on http://hakim.se/experiments/. He is &#8220;dedicated to the exploration of interaction, visual effects and technologies.&#8221; He was involved in the development of the 20thingsilearned.com by Google, which is amazing showcase of what can be done with Html5. Be sure to check out his experiments with a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hakim.se/experiments/" target="_blank"><img class="aligncenter size-full wp-image-3691" title="hakim_html5" src="http://www.cityclouds.de/uploads/hakim_html5.jpg" alt="" width="550" height="315" /></a></p>
<p>Hakim El Hattab has his creative lab and interactive playground on <a href="http://hakim.se/experiments/" target="_blank">http://hakim.se/experiments</a>/. He is &#8220;dedicated to the exploration of interaction, visual effects and  technologies.&#8221;<br />
He was involved in the development of the <a href="http://www.20thingsilearned.com/home" target="_blank">20thingsilearned.com</a> by Google, which is amazing showcase of what can be done with Html5. Be sure to check out his experiments with a modern browser (FF 3.6+, Safari, Chrome). Keylight is certainly my favourite..<br />
Wanna know more? See who he is on a video feature regarding his first place at the <a href="http://10k.aneventapart.com/" target="_blank">10K Apart Competition </a>(a competition on building web apps under 10kb) -  <a href="http://www.kontain.com/fi/entries/105482/inside-the-evil-mind-of-10k-apart-winner-hakim-el-hattab/" target="_blank">Watch now</a></p>
<p><a href="http://www.cityclouds.de/uploads/hakim_trail.jpg" rel="lightbox[3685]"><img class="aligncenter size-full wp-image-3693" title="hakim_trail" src="http://www.cityclouds.de/uploads/hakim_trail.jpg" alt="" width="550" height="382" /></a></p>
<p><a href="http://www.cityclouds.de/uploads/hakim_trailgame1.jpg" rel="lightbox[3685]"><img class="aligncenter size-full wp-image-3695" title="hakim_trailgame" src="http://www.cityclouds.de/uploads/hakim_trailgame1.jpg" alt="" width="550" height="332" /></a><a href="http://www.cityclouds.de/uploads/hakim_keylight1.jpg" rel="lightbox[3685]"><img class="aligncenter size-full wp-image-3696" title="hakim_keylight" src="http://www.cityclouds.de/uploads/hakim_keylight1.jpg" alt="" width="550" height="367" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityclouds.de/2010/11/hakim-el-hattab-html-5-experiments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demo by Holon &#8211; Noodlesoup</title>
		<link>http://www.cityclouds.de/2010/09/demo-by-holon-noodlesoup/</link>
		<comments>http://www.cityclouds.de/2010/09/demo-by-holon-noodlesoup/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 23:02:16 +0000</pubDate>
		<dc:creator>Lukas</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Demescrene]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Holon]]></category>
		<category><![CDATA[Noodlesoup]]></category>
		<category><![CDATA[Pandrr]]></category>
		<category><![CDATA[Rtz24]]></category>

		<guid isPermaLink="false">http://www.cityclouds.de/?p=3485</guid>
		<description><![CDATA[holon &#8211; noodlesoup from holon on Vimeo. A demo (from the demoscene) is mostly a non-interactive audio-visual presentation that runs in real-time on a computer. This one is done with Java and can be download as a executable for PC here http://holon.drastic.net/. Credits go to one of my former colleagues rtz23 and pandrr. Love the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cityclouds.de/uploads/holon1.jpg" alt="" title="holon1" width="550" height="309" class="aligncenter size-full wp-image-3486" /></p>
<p><img src="http://www.cityclouds.de/uploads/holon21.jpg" alt="" title="holon2" width="550" height="308" class="aligncenter size-full wp-image-3488" /></p>
<p><iframe src="http://player.vimeo.com/video/14556581" width="550" height="309" frameborder="0"></iframe>
<p><a href="http://vimeo.com/14556581">holon &#8211; noodlesoup</a> from <a href="http://vimeo.com/holon">holon</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>A demo (from the demoscene) is mostly a non-interactive audio-visual presentation that runs in real-time on a computer. This one is done with Java and can be download as a executable for PC here <a href="http://holon.drastic.net/">http://holon.drastic.net/</a>. Credits go to one of my former colleagues <a href="http://www.rtz23.de/" target="_blank">rtz23</a> and <a href="http://tom.drastic.net/" target="_blank">pandrr</a>. Love the outcome and the powerful colors.. couldnt get it to run on a pc though. I´d love to see how it works in real time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityclouds.de/2010/09/demo-by-holon-noodlesoup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Visualisation and tools</title>
		<link>http://www.cityclouds.de/2010/01/data-visualisation-and-tools/</link>
		<comments>http://www.cityclouds.de/2010/01/data-visualisation-and-tools/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 17:47:11 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Data Tools]]></category>
		<category><![CDATA[Delicious]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.cityclouds.de/?p=2711</guid>
		<description><![CDATA[In a previous Article I pictured Data Presentations of Visual Complexitiy It intends to be a resource space for anyone interested in the visualization of complex networks. And to present complex network structurs in a visual language system. Data presentation can be beautiful, elegant and descriptive. In the following article I want to show you interactive tools [...]]]></description>
			<content:encoded><![CDATA[<p>In a previous Article I pictured Data Presentations of <a href="http://www.visualcomplexity.com/vc/" target="_blank">Visual Complexitiy</a> It intends to be a resource space for anyone interested in the visualization of complex networks. And to present complex network structurs in a visual language system. Data presentation can be beautiful, elegant and descriptive.<br />
In the following article I want to show you interactive tools working for example with music like this one<a href="http://www.matthiasdittrich.com/projekte/narratives/visualisation/index.html" target="_blank"> narratives2.0</a> and tools for creating your own visualizations. Most Data Graphics are unfortunately not for free but they allow us an insight in visual and structural thinking an inspiring graphic work. Thats why I am posting these information graphics, there are beautiful though they have so many details to capture. Wrapping your brain around data online can be challenging, especially when dealing with huge volumes of information. The best are summarized <a href="http://www.webdesignerdepot.com/2009/06/50-great-examples-of-data-visualization/" target="_blank">here</a>.</p>
<p><a href="http://www.chrisharrison.net/projects/bibleviz/index.html" target="_blank">Visualizing The Bible</a><br />
<a href="http://www.chrisharrison.net/projects/bibleviz/index.html"><img class="alignnone size-full wp-image-2718" title="biblevisualization" src="http://www.cityclouds.de/uploads/biblevisualization.jpg" alt="" width="551" height="416" /></a></p>
<p><a href="http://labs.digg.com/arc/ target=">Digg labs</a><br />
<a href="http://labs.digg.com/arc/"><img class="alignnone size-full wp-image-2720" title="arc" src="http://www.cityclouds.de/uploads/arc.jpg" alt="" width="551" height="416" /></a></p>
<p><a href="http://www.kunalanand.com/delicious/" target="_blank">Kunal Anand &#8211; looks del.icio.us</a><br />
<a href="http://www.kunalanand.com/delicious/"><img class="alignnone size-full wp-image-2725" title="looksdelicious" src="http://www.cityclouds.de/uploads/looksdelicious.jpg" alt="" width="551" height="416" /></a></p>
<p><a href="http://well-formed.eigenfactor.org/" target="_blank">well-formed</a></p>
<p><a href="http://well-formed.eigenfactor.org/"><img class="alignnone size-full wp-image-2726" title="visualizinginformationflowinscience" src="http://www.cityclouds.de/uploads/visualizinginformationflowinscience.jpg" alt="" width="551" height="416" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityclouds.de/2010/01/data-visualisation-and-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Complexity</title>
		<link>http://www.cityclouds.de/2010/01/visual-complexity/</link>
		<comments>http://www.cityclouds.de/2010/01/visual-complexity/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 01:07:59 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Visual Complexity]]></category>

		<guid isPermaLink="false">http://www.cityclouds.de/?p=2649</guid>
		<description><![CDATA[We are flooding more and more our consciousness with information and short lasting knowlegde. It&#8217;s hard to figure out what is really important for ourselves and what we should keep. We try to organize and structure our life to clear our mind, we are multi plane and try do everything simultaneously. So we see life [...]]]></description>
			<content:encoded><![CDATA[<p>We are flooding more and more our consciousness with information and short lasting knowlegde. It&#8217;s hard to figure out what is really important for ourselves and what we should keep. We try to organize and structure our life to clear our mind, we are multi plane and try do everything simultaneously. So we see life needs training, but the good thing is human nature gave us the talent of seeing beauty and creating it and even the chaos of things become beautiful if some smart guys put them in aesthetic order.<br />
Like <a href="http://www.visualcomplexity.com/vc/" target="_blank">http://www.visualcomplexity.com/vc/</a> and find your favorite to visualise  your life pattern.</p>
<p><a href="http://www.visualcomplexity.com/vc/"><img class="alignnone size-full wp-image-2650" title="visual_complexity" src="http://www.cityclouds.de/uploads/visual_complexity.jpg" alt="visual_complexity" width="548" height="548" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityclouds.de/2010/01/visual-complexity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manuel Lima about Data Visualization &#124; digup.tv</title>
		<link>http://www.cityclouds.de/2009/08/manuel-lima-about-data-visualization-digup-tv/</link>
		<comments>http://www.cityclouds.de/2009/08/manuel-lima-about-data-visualization-digup-tv/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 21:04:42 +0000</pubDate>
		<dc:creator>Lukas</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[manuel Lima]]></category>
		<category><![CDATA[visualcomplexity]]></category>

		<guid isPermaLink="false">http://www.cityclouds.de/?p=1785</guid>
		<description><![CDATA[This Video is already 2 Month old but nevertheless really interesting. Manuel is a interaction designer, information architect and design researcher and talks about art and data visualization.  Check this out, as it is something that will be changing of lot of ways we can see complex data amounts and the outcome can be very [...]]]></description>
			<content:encoded><![CDATA[<p>This Video is already 2 Month old but nevertheless really interesting. Manuel is a interaction designer, information architect and design researcher and talks about art and data visualization.  Check this out, as it is something that will be changing of lot of ways we can see complex data amounts and the outcome can be very artful. Remember the Flight Patterns by <a href="http://www.cityclouds.de/2009/05/flight-patterns-by-aaron-koblin/" target="_blank">Aaron Koblin?!</a> Check out <a href="http://www.visualcomplexity.com" target="_blank">visualcomplexity.com</a> for lots of work about this topic.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="550" height="310" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=5091290&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="550" height="310" src="http://vimeo.com/moogaloop.swf?clip_id=5091290&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/5091290">Manuel Lima | Visual Complexity</a> from <a href="http://vimeo.com/diguptv">digup.tv</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px;">
<h3><a title="Flight patterns by Aaron Koblin" rel="bookmark" href="../2009/05/flight-patterns-by-aaron-koblin/">Flight patterns by Aaron Koblin</a></h3>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cityclouds.de/2009/08/manuel-lima-about-data-visualization-digup-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

