<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CITYCLOUDS &#187; Motion Design</title>
	<atom:link href="http://www.cityclouds.de/tag/motion-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cityclouds.de</link>
	<description>Music, Design &#38; Inspiration</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:26:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cuthead &#8211; Vibratin&#8217;</title>
		<link>http://www.cityclouds.de/2012/02/cuthead-vibratin/</link>
		<comments>http://www.cityclouds.de/2012/02/cuthead-vibratin/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:26:01 +0000</pubDate>
		<dc:creator>Lukas</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Motion Design]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Brother EP]]></category>
		<category><![CDATA[Cuthead]]></category>
		<category><![CDATA[Eletronica]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Kunststoffbreakz]]></category>
		<category><![CDATA[Robert Arnold]]></category>
		<category><![CDATA[Uncanny Valley]]></category>
		<category><![CDATA[Vibratin]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.cityclouds.de/?p=4696</guid>
		<description><![CDATA[Great track and video from Uncanny Valley&#8217;s Cuthead. Originally released in December on his Brother EP, which is just great and definitely worth the buy. Be sure to follow Uncanny Valley, some great output from Dresden. Video produced by Robert Arnold &#8211; http://www.kunststoffbreakz.de]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-4699" title="vibratin-screenshot" src="http://www.cityclouds.de/uploads/vibratin-screenshot1.jpg" alt="" width="640" height="355" /></p>
<p><iframe src="http://www.youtube.com/embed/stC_gf8rilM" frameborder="0" width="640" height="360"></iframe></p>
<p>Great track and video from <a title="Cuthead" href="http://www.uncannyvalley.de/artists/cuthead/" target="_blank">Uncanny Valley&#8217;s Cuthead</a>. Originally released in December on his <a title="Brother EP" href="http://www.whatpeopleplay.com/?redirect=/albumdetails/null/id/47867" target="_blank">Brother EP</a>, which is just great and definitely worth the buy.<br />
Be sure to follow Uncanny Valley, some great output from Dresden. Video produced by Robert Arnold &#8211; <a title="http://www.kunststoffbreakz.de" dir="ltr" href="http://www.kunststoffbreakz.de/" rel="nofollow" target="_blank">http://www.kunststoffbreakz.de</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityclouds.de/2012/02/cuthead-vibratin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Till Nowak &#8211; Digital Artist</title>
		<link>http://www.cityclouds.de/2012/01/till-nowak-digital-artist/</link>
		<comments>http://www.cityclouds.de/2012/01/till-nowak-digital-artist/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 23:12:28 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Motion Design]]></category>
		<category><![CDATA[3d-Art]]></category>
		<category><![CDATA[frameboX]]></category>
		<category><![CDATA[Pjusk - Sus]]></category>
		<category><![CDATA[The Centrifuge Brain Project]]></category>
		<category><![CDATA[Till Nowak]]></category>
		<category><![CDATA[Transmediale Festival]]></category>

		<guid isPermaLink="false">http://www.cityclouds.de/?p=4667</guid>
		<description><![CDATA[In line of the Transmediale Festival in Berlin from  30.01 &#8211; 05.02.12. I want to show you the work of Till Nowak. He will present his short film &#8220;The Centrifuge Brain Project&#8221; at the Festival. It&#8217;s not online, but i give you a short vision. In this fictive documentation he builds monstrous machines, which scientist use [...]]]></description>
			<content:encoded><![CDATA[<p>In line of the Transmediale Festival in Berlin from  30.01 &#8211; 05.02.12. I want to show you the work of Till Nowak.</p>
<p>He will present his short film &#8220;The Centrifuge Brain Project&#8221; at the Festival. It&#8217;s not online, but i give you a short vision. In this fictive documentation he builds monstrous machines, which scientist use to overcome gravity. With 3-D-Modelling-and Animation Software he manipulates the reality. After taking live pictures to extract the 3-D structure, he put these animation back to the documentary footage via Match-Moving-Method. So that we get the impression, that gravity is no matter anymore.</p>
<p><a href="http://www.framebox.de/" target="_blank">Digital Art by Till Nowak</a></p>
<p>&#8220;Till Nowak is a digital artist, designer and filmmaker. Since 1999 Till works as a professional computer graphics artist on his own independent projects and as an efficient one-man-production-company for high profile clients. He is based in Hamburg. He has is own computer animation Studio <a href="http://www.framebox.de/about.html" target="_blank"> frameboX</a>&#8221;</p>
<p><object width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/47dBTqnWf8Q?version=3&amp;hl=de_DE" /><param name="allowfullscreen" value="true" /><embed width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/47dBTqnWf8Q?version=3&amp;hl=de_DE" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p><iframe src="http://player.vimeo.com/video/28191038?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="640" height="465"></iframe></p>
<p><a href="http://vimeo.com/28191038">Pjusk &#8211; Sus</a> from <a href="http://vimeo.com/tillnowak">Till Nowak</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><span id="more-4667"></span><a href="http://www.framebox.de/"><img class="alignnone size-full wp-image-4670" title="Till_Nowak" src="http://www.cityclouds.de/uploads/Bildschirmfoto-2012-01-18-um-23.57.18-e1326927527333.png" alt="" width="640" height="810" /></a></p>
<p><a href="http://vimeo.com/28191038">Pjusk &#8211; Sus</a> from <a href="http://vimeo.com/tillnowak">Till Nowak</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityclouds.de/2012/01/till-nowak-digital-artist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emilia Forstreute / Opiates &#8211; Amstel</title>
		<link>http://www.cityclouds.de/2010/12/emilia-forstreute-opiates-track-amstel/</link>
		<comments>http://www.cityclouds.de/2010/12/emilia-forstreute-opiates-track-amstel/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 03:02:35 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Motion Design]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[amstel]]></category>
		<category><![CDATA[Emilia Forstreute]]></category>
		<category><![CDATA[Opiate]]></category>
		<category><![CDATA[Thomas Knak]]></category>

		<guid isPermaLink="false">http://www.cityclouds.de/?p=3762</guid>
		<description><![CDATA[Amstel is a music video for Opiate´s track Amstel. Opiate is the danish musician Thomas Knak /click here for more . He uses analogue instruments as a basement for his music and manipulates them then digitally. He founded and runs his own label Hobby Industries. He worked with famous names like Alva Noto and Björk. As a [...]]]></description>
			<content:encoded><![CDATA[<p><em>Amstel</em> is a music video for <a href="http://itunes.apple.com/us/artist/opiate/id65088815" target="_blank">Opiate</a>´s track Amstel. Opiate is the danish musician <a title="More information" href="http://en.wikipedia.org/wiki/Thomas_Knak" target="_blank">Thomas Knak</a> <a href="http://www.danishmusic.info/index.php?id=1310&#038;tx_ttnews%5Btt_news%5D=485&#038;cHash=1f445ba42c" target="blank">/click here for more</a> . He uses analogue instruments as a basement for his music and manipulates them then digitally. He founded and runs his own label Hobby Industries. He worked with famous names like Alva Noto and Björk. As a remixer he has collaborating with musicians and groups of wide spectrum of styles such as <a title="Tied &amp; Tickled Trio" href="http://en.wikipedia.org/wiki/Tied_%26_Tickled_Trio">Tied &amp; Tickled Trio</a>, <a title="Björk" href="http://en.wikipedia.org/wiki/Bj%C3%B6rk">Björk</a>,<a title="Giardini Di Mirò" href="http://en.wikipedia.org/wiki/Giardini_Di_Mir%C3%B2">Giardini Di Mirò</a>, <a title="Efterklang" href="http://en.wikipedia.org/wiki/Efterklang">Efterklang</a>, <a title="Karsten Pflum (page does not exist)" href="http://en.wikipedia.org/w/index.php?title=Karsten_Pflum&amp;action=edit&amp;redlink=1">Karsten Pflum</a>, <a title="Under Byen" href="http://en.wikipedia.org/wiki/Under_Byen">Under Byen</a>, <a title="Piano Magic" href="http://en.wikipedia.org/wiki/Piano_Magic">Piano Magic</a>, etc.</p>
<p><object style="width: 550px; height: 309px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="550" height="309" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=2416889&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed style="width: 550px; height: 309px;" type="application/x-shockwave-flash" width="550" height="309" src="http://vimeo.com/moogaloop.swf?clip_id=2416889&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0"></embed></object></p>
<p><a href="http://vimeo.com/2416889">Amstel</a> from <a href="http://vimeo.com/jillemilia">Emilia</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>&#8220;<em>This analogue-digital approach I transferred into visuals. Out of different materials like ballons, felt, sweets, buttons and paper-maché I created objects and creatures. I filmed them on greenscreen and composed them afterwards digitally with After Effects.</em>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityclouds.de/2010/12/emilia-forstreute-opiates-track-amstel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZEROING</title>
		<link>http://www.cityclouds.de/2010/12/zeroing/</link>
		<comments>http://www.cityclouds.de/2010/12/zeroing/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 16:31:22 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Motion Design]]></category>
		<category><![CDATA[Big Bang]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[vimeo]]></category>
		<category><![CDATA[Zeroing]]></category>

		<guid isPermaLink="false">http://www.cityclouds.de/?p=3737</guid>
		<description><![CDATA[a graphical big bang, shows us the world behind ZEROING from andrey nepomnyaschev on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>a graphical big bang, shows us the world behind</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="551" height="310" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=14736551&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="551" height="310" src="http://vimeo.com/moogaloop.swf?clip_id=14736551&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/14736551">ZEROING</a> from <a href="http://vimeo.com/andreynep">andrey nepomnyaschev</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityclouds.de/2010/12/zeroing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Onur Senturk &#8211; Triangle</title>
		<link>http://www.cityclouds.de/2010/07/onur-senturk-triangle/</link>
		<comments>http://www.cityclouds.de/2010/07/onur-senturk-triangle/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 10:56:55 +0000</pubDate>
		<dc:creator>Lukas</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Motion Design]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Onur Senturk]]></category>
		<category><![CDATA[Triangle]]></category>

		<guid isPermaLink="false">http://www.cityclouds.de/?p=3271</guid>
		<description><![CDATA[There are lots of nice motion experiments with sound. This is one of the impressive kind. Onur Senturk is a freelance designer and director in Istanbul, Turkey. See more of his work here.  We recently also featured his film Nokta on the blog. TRI▲NGLE from Onur Senturk on Vimeo. via fubiz]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-3272" title="triangle2-550x306" src="http://www.cityclouds.de/uploads/triangle2-550x306.png" alt="" width="550" height="306" /><img class="aligncenter size-full wp-image-3273" title="triangle7-550x304" src="http://www.cityclouds.de/uploads/triangle7-550x304.png" alt="" width="550" height="304" /></p>
<p>There are lots of nice motion experiments with sound. This is one of the impressive kind. Onur Senturk is a freelance designer and director in Istanbul,  Turkey.<br />
See more of his work <a href="http://onursenturk.tv/" target="_blank">here</a>.  We recently also featured his film <a href="http://www.cityclouds.de/2010/03/nokta-by-onur-senturk/" target="_blank">Nokta</a> on the blog.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="550" height="310" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=13216490&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="550" height="310" src="http://vimeo.com/moogaloop.swf?clip_id=13216490&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/13216490">TRI▲NGLE</a> from <a href="http://vimeo.com/onursenturk">Onur Senturk</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>via <a href="http://www.fubiz.net/2010/07/13/onur-senturk-triangle/" target="_blank">fubiz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityclouds.de/2010/07/onur-senturk-triangle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>JULIEN VALLÉE / Danse  Dance</title>
		<link>http://www.cityclouds.de/2010/06/julien-vallee-danse-dance/</link>
		<comments>http://www.cityclouds.de/2010/06/julien-vallee-danse-dance/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 15:39:11 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Motion Design]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Danse Dance]]></category>
		<category><![CDATA[interactive film]]></category>
		<category><![CDATA[Julien Vallée]]></category>

		<guid isPermaLink="false">http://www.cityclouds.de/?p=3206</guid>
		<description><![CDATA[&#8220;Each day, we are surrounded by seemingly insignificant objects, taking them from one place to the other, or leaving them on a table for weeks, without paying any attention to them. We ignore or forget them, using things only when we need to, making sure they don’t interfere or inhabit our space. But what if [...]]]></description>
			<content:encoded><![CDATA[<p><object style="width: 550px; height: 375px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="550" height="375" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9378525&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed style="width: 550px; height: 375px;" type="application/x-shockwave-flash" width="550" height="375" src="http://vimeo.com/moogaloop.swf?clip_id=9378525&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1"></embed></object></p>
<p>&#8220;Each day, we are surrounded by seemingly insignificant objects, taking them from one place to the other, or leaving them on a table for weeks, without paying any attention to them. We ignore or forget them, using things only when we need to, making sure they don’t interfere or inhabit our space. But what if they were not so stable and subservient? What if they could swivel, bounce or even fly. And what if they did so all at the same time? We want to imagine a place where objects could live and move, harmoniously, and of their own accord. Without interfering with each other these objects would bounce, roll, turn and cross each other’s paths.</p>
<p>This experiment is about re-discovering our daily surroundings. This is the making of the interactive video that was originally made for If You Could Collaborate exhibition.</p>
<p>This video is the making of the interactive film where each object is assigned to a letter on the keyboard, and can be activated or deactivated at any time. To learn more about our process and to play with this interactive desk, go to <a href="http://dansedance.com/dansedance/index_dansedance.html" target="_blank">dansedance.com</a>&#8221;</p>
<p><a href="http://vimeo.com/9378525">DanseDance</a> from <a href="http://vimeo.com/jvallee">Julien Vallée</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityclouds.de/2010/06/julien-vallee-danse-dance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youtube Play</title>
		<link>http://www.cityclouds.de/2010/06/youtube-play/</link>
		<comments>http://www.cityclouds.de/2010/06/youtube-play/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 08:24:50 +0000</pubDate>
		<dc:creator>Lukas</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Motion Design]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Biennal of Creative Video]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Guggenheim Museum]]></category>
		<category><![CDATA[Youtube Play]]></category>

		<guid isPermaLink="false">http://www.cityclouds.de/?p=3204</guid>
		<description><![CDATA[YouTube Play is an exhibition that YouTube and the Guggenheim Museum in NYC are calling “a Biennial of Creative Video” and which you can submit or nominate your own non-commercial work to (open till the 31st of July). Director Johnny Kelly produced an amazing video for the exhibition. Be sure to check out the making [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=Wa5NNtFt0TY" target="_blank">YouTube Play</a> is an  exhibition that YouTube and the Guggenheim Museum in NYC are calling “a  Biennial of Creative Video” and which you can submit or nominate your  own non-commercial work to (open till the 31st of July). Director Johnny Kelly produced an amazing video for the exhibition. Be sure to check out the making of to see how it was done. Read more about it <a href="http://motionographer.com/2010/06/15/johnny-kellys-play-for-youtube/" target="_blank">here..</a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="550" height="331" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/Wa5NNtFt0TY&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="550" height="331" src="http://www.youtube.com/v/Wa5NNtFt0TY&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Making of<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="550" height="331" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/BGY5gWIa9A0&amp;hl=de_DE&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="550" height="331" src="http://www.youtube.com/v/BGY5gWIa9A0&amp;hl=de_DE&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>via <a href="http://motionographer.com/2010/06/15/johnny-kellys-play-for-youtube/" target="_blank">motionographer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityclouds.de/2010/06/youtube-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixels Invasion by Patrick Jean</title>
		<link>http://www.cityclouds.de/2010/04/pixels-invasion-by-patrick-jean/</link>
		<comments>http://www.cityclouds.de/2010/04/pixels-invasion-by-patrick-jean/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 17:45:04 +0000</pubDate>
		<dc:creator>Lukas</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Motion Design]]></category>
		<category><![CDATA[OneMoreProduction]]></category>
		<category><![CDATA[Patrick Jean]]></category>
		<category><![CDATA[Pixel Invasion]]></category>

		<guid isPermaLink="false">http://www.cityclouds.de/?p=3009</guid>
		<description><![CDATA[PIXELS: Retro Gamers from addwork on Vimeo. Directed by Patrick Jean and produced by French production company OneMoreProduction this animation film is one of the best seen in a while. Millions of views in the first days..one viral beast for sure.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="550" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/qASf5DEN_c4&amp;hl=de_DE&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="550" height="295" src="http://www.youtube.com/v/qASf5DEN_c4&amp;hl=de_DE&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/10773672">PIXELS: Retro Gamers</a> from <a href="http://vimeo.com/user3232790">addwork</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Directed by Patrick Jean and produced by French production company <a onclick="javascript:pageTracker._trackPageview('/outbound/article/www.onemoreproduction.com');" href="http://www.onemoreproduction.com/" target="_blank">OneMoreProduction</a> this animation film is one of the best seen in a while. Millions of views in the first days..one viral beast for sure. <a onclick="javascript:pageTracker._trackPageview('/outbound/article/www.onemoreproduction.com');" href="http://www.onemoreproduction.com/" target="_blank"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityclouds.de/2010/04/pixels-invasion-by-patrick-jean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

